Speedworld Dragstrip Header
Speedworld Dragstrip Bottom Page Shadow

Team Speedworld Points Standings


High School

                 
Standing Name 1 2 3 4 5 6 7 Throw Out Total
1 Zack Taylor 257 159 504 458 254 254 0 0 1886

Motorcycle

                 
Standing Name 1 2 3 4 5 6 7 Throw Out Total
1 Jerry Martinez 456 255 303 155 255 155 0 0 1579
2 Steve Kleinberg 255 0 354 51 452 406 0 0 1518
3 Bill Carlson 151 302 0 353 404 257 0 0 1467
4 Jay Thompson 152 354 52 304 0 454 0 0 1316
5 Nicklas Morey 403 151 151 152 151 253 0 0 1261

Pro

                 
Standing Name 1 2 3 4 5 6 7 Throw Out Total
1 John Schurr 361 661 602 163 515 358 0 0 2660
2 Seth Polvadore 165 463 260 354 254 552 0 0 2048
3 Rick Lagno 457 150 166 457 156 501 0 0 1887
4 Larry Pittenger 163 455 353 260 257 261 0 0 1749
5 Kayla Mozeris 262 151 662 156 360 157 0 0 1748
6 David Pitera 603 158 150 252 163 163 0 0 1489
7 Donald Phelps 150 252 355 361 158 156 0 0 1432
8 Eric Mageary 360 262 165 158 266 153 0 0 1364
9 Jack Dyer 251 360 158 0 255 155 0 0 1179
10 Kenny Schmidt 250 150 164 151 152 0 0 0 867
11 Michael DiGregorio 156 150 163 264 51 62 0 0 846
12 Thomas Friesen 252 150 159 159 0 0 0 0 720
13 Brian Griffey 158 0 0 0 0 0 0 0 158
14 Howard Devore 150 0 0 0 0 0 0 0 150
15 Michael Powell 150 0 0 0 0 0 0 0 150
16 Mike Newman 50 0 0 0 0 0 0 0 50
17 Bill Coniam 50 0 0 0 0 0 0 0 50

Sportsman

                 
Standing Name 1 2 3 4 5 6 7 Throw Out Total
1 Christopher Griffey 256 256 257 251 453 561 0 0 2034
2 David Muller 664 157 259 405 255 256 0 0 1996
3 Leroy Duran Jr. 615 510 156 253 156 151 0 0 1841
4 Jessica Young 354 251 353 157 152 153 0 0 1420
5 Bill Oxford 0 355 555 156 0 158 0 0 1224
6 Bob Aitken 150 0 152 154 0 152 0 0 608
7 Diane Dyer 162 53 161 0 0 155 0 0 531
8 Gary Hayes 153 152 0 152 0 0 0 0 457
9 Evan Andrade 155 0 155 0 0 0 0 0 310
10 Nanci Bong 166 0 0 0 0 0 0 0 166
11 Ron Conrad 161 0 0 0 0 0 0 0 161
12 Bernie Longjohn 0 0 0 0 151 0 0 0 151
13 Rick Unterseh 150 0 0 0 0 0 0 0 150

Super Pro

                 
Standing Name 1 2 3 4 5 6 7 Throw Out Total
1 Larry Spitali 505 160 556 157 258 456 0 0 2092
2 Phil Dion 153 253 251 508 560 155 0 0 1880
3 Matthew Galleges 557 554 160 153 159 257 0 0 1840
4 Matt Bong 260 0 357 254 155 154 0 0 1180
5 Bob Kincaid 154 152 155 151 151 58 0 0 821
6 Dwight Downing 156 0 0 0 356 259 0 0 771
7 Butch Steinebach 0 162 162 0 253 151 0 0 728
8 Don Hanson 151 151 161 155 52 52 0 0 722
9 Chuck Phelps 158 0 513 0 0 0 0 0 671
10 Kent Goodyear 161 57 0 0 0 403 0 0 621
11 Bill Botelho 263 0 354 0 0 0 0 0 617

Goodyear Racing Super Sweet 16

                 
Standing Name 1 2 3 4 5 6 7 Throw Out Total
1 Blake Williams 606 0 0 0 0 0 0 0 606
2 Chuck Hawk 559 0 0 0 0 0 0 0 559
3 Brad Hawk 408 0 0 0 0 0 0 0 408
4 Bruce Williams 307 0 0 0 0 0 0 0 307
5 Mike Zimmerman 304 0 0 0 0 0 0 0 304
6 Mike Proctor 205 0 0 0 0 0 0 0 205
7 Mark Lalonde 203 0 0 0 0 0 0 0 203
8 Danny Walker 202 0 0 0 0 0 0 0 202
9 Kody Robinson 201 0 0 0 0 0 0 0 201

Rislone/Bar's Leaks Quick 32

                 
Standing Name 1 2 3 4 5 6 7 Throw Out Total
1 Kent Goodyear 563 0 427 527 0 0 0 0 1517
2 Mike Zimmerman 0 719 528 225 0 0 0 0 1472
3 Hunter Walker 608 311 213 311 0 0 0 0 1443
4 Larry Spitali 0 417 623 213 0 0 0 0 1253
5 Allan Fillebrown 415 221 231 329 0 0 0 0 1196
6 Neva Wray 204 506 208 205 0 0 0 0 1123
7 Larry Pittenger 0 658 221 209 0 0 0 0 1088
8 Willie Wray 309 214 216 215 0 0 0 0 954
9 Wild Bill Carlson 206 209 209 306 0 0 0 0 930
10 Jim Gallatin 0 420 229 228 0 0 0 0 877
11 David Johnston 414 0 332 0 0 0 0 0 746
12 Tibor Kadar 0 0 517 220 0 0 0 0 737
13 Tai Crosser 0 304 223 208 0 0 0 0 735
14 Troy Rainwater 207 210 101 210 0 0 0 0 728
15 Gary Cox 0 0 672 0 0 0 0 0 672
16 Steven Akey 0 215 318 0 0 0 0 0 533
17 Brian Griffey 303 213 0 0 0 0 0 0 516
18 Dave Workman 201 302 0 0 0 0 0 0 503
19 Ron Savely 0 0 414 0 0 0 0 0 414
20 Kelly Harper 210 118 0 0 0 0 0 0 328
21 Chris Munson 0 0 325 0 0 0 0 0 325
22 Mike Goad 311 0 0 0 0 0 0 0 311
23 Doug Combes 0 0 0 218 0 0 0 0 218
24 Mike Mayer 212 0 0 0 0 0 0 0 212
25 John Schurr 0 212 0 0 0 0 0 0 212
26 Bill Oxford 0 0 206 0 0 0 0 0 206
27 Darrell Nicholas 202 0 0 0 0 0 0 0 202


Home | JD Schedule | Sponsors | Participate | Classified Ads
User Login | Rules | Calendar | Photos | News | Contact | About Us | Admin


© Copyright 2010 ~ Speedworld Dragstrip ~ All Rights Reserved. Web Design & Maintenance by Cycododge.com
Speedworld Dragstrip ~ Bottom of Page - Shadow

This website is a part of the Arizona Speedworld Network

Valid XHTML 1.0 TransitionalValid CSS!